Yamaha VX110, 110HP, Seats 3, 56 MPH
CLICK FOR PRICING, AVAILABILITY, AND RESERVATIONS
| Hours | Weekdays | Weekends & Holidays |
|---|---|---|
| 1 | $80 | $80 |
| 2 | $125 |
$125 |
| 3 | $175 | $175 |
| 4 | $150* | $200 |
| 5 | $215 | $215 |
| 6 | $225 | $225 |
| 7 | $235 | $235 |
| 8 | $250 | $250 |
| 9 | $275 | $275 |
| 10 | $300 | $300 |
| 24 | $325 | $325 |
| Check Availability Or Make A Reservation | ||
Requires $300 damage deposit on day of rental. Rental pricing does not include Tax 7.975% or Fuel * Weekday special |
||
Yamaha WaveRunner, Seats 3, 80 HP, 45 MPH
CLICK FOR PRICING, AVAILABILITY, AND RESERVATIONS
| Hours | Weekdays | Weekends & Holidays |
|---|---|---|
| 1 | $60 | $60 |
| 2 | $100 | $100 |
| 3 | $125 | $125 |
| 4 | $125* | $150 |
| 5 | $165 | $165 |
| 6 | $175 | $175 |
| 7 | $185 | $185 |
| 8 | $200 | $200 |
| 9 | $225 | $225 |
| 10 | $250 | $250 |
| 24 | $275 | $275 |
| Check Availability Or Make A Reservation | ||
Requires $300 damage deposit on day of rental. Rental pricing does not include Tax 7.975% or Fuel * Weekday special |
||
24' Pontoon, Seats 14, Bimini, Stereo, 60 HP
CLICK FOR PRICING, AVAILABILITY, AND RESERVATIONS
| Hours | Weekdays | Weekends & Holidays |
|---|---|---|
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| 4 | $200 | $200 |
| 5 | $225 | $225 |
| 6 | $250 | $250 |
| 7 | $275 | $275 |
| 8 | $300 | $300 |
| 9 | $325 | $325 |
| 10 | $350 | $350 |
| 24 | $375 | $375 |
| Check Availability Or Make A Reservation | ||
Requires $300 damage deposit on day of rental. Rental pricing does not include Tax 7.975% or Fuel |
||
Ski Boat, Seats 7, Tower, Stereo, 140HP
CLICK FOR PRICING, AVAILABILITY, AND RESERVATIONS
| Hours | Weekdays | Weekends & Holidays |
|---|---|---|
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | $200 | $200 |
| 4 | $275 | $275 |
| 5 | $300 | $300 |
| 6 | $350 | $350 |
| 7 | $365 | $365 |
| 8 | $375 | $375 |
| 9 | $400 | $400 |
| 10 | $450 | $450 |
| 24 | $475 | $475 |
| Check Availability Or Make A Reservation | ||
Requires $300 damage deposit on day of rental. Rental pricing does not include Tax 7.975% or Fuel |
||
22' Pontoon, Seats 13, Bimini, Stereo, 50 HP
CLICK FOR PRICING, AVAILABILITY, AND RESERVATIONS
| Hours | Weekdays | Weekends & Holidays |
|---|---|---|
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| 4 | $200 | $200 |
| 5 | $225 | $225 |
| 6 | $250 | $250 |
| 7 | $275 | $275 |
| 8 | $300 | $300 |
| 9 | $325 | $325 |
| 10 | $350 | $350 |
| 24 | $375 | $375 |
| Check Availability Or Make A Reservation | ||
Requires $300 damage deposit on day of rental. Rental pricing does not include Tax 7.975% or Fuel |
||
30'' Pontoon, Seats 14, 2 Story, Stereo, 140 HP
CLICK FOR PRICING, AVAILABILITY, AND RESERVATIONS
| Hours | Weekdays | Weekends & Holidays |
|---|---|---|
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| 4 | N/A | N/A |
| 5 | N/A | N/A |
| 6 | N/A | N/A |
| 7 | N/A | N/A |
| 8 | $400 | $400 |
| 9 | $425 | $425 |
| 10 | $450 | $450 |
| 24 | $500 | $500 |
| Check Availability Or Make A Reservation | ||
Requires $500 damage deposit on day of rental. Rental pricing does not include Tax 7.975% or Fuel |
||
Tubes, Wakeboards, Water Skis, Kneeboards
CLICK FOR PRICING, AVAILABILITY, AND RESERVATIONS
5.5' Aloha Kayak, Padded Seat, Seats 1
CLICK FOR PRICING, AVAILABILITY, AND RESERVATIONS

| Hours | Weekdays | Weekends & Holidays |
|---|---|---|
| 1 | $10 | $10 |
| 2 | $20 | $20 |
| 3 | $30 | $30 |
| 4 | $40 | $40 |
| 5 | $50 | $50 |
| 6 | $60 | $60 |
| 7 | $70 | $70 |
| 8 | $80 | $80 |
| 9 | $90 | $90 |
| 10 | $100 | $100 |
| 24 | $100 | $100 |
| Check Availability Or Make A Reservation | ||
| Requires credit card deposit on day of rental. |
||








